ข้อมูลเพิ่มเติม
| Scanning Mode | Single Blue Laser Line, 7 Parallel Blue Laser Lines, 22 Cross Blue Laser Lines, Close-Range Infrared Structured Light, Long-Range Infrared Structured Light |
|---|---|
| Accuracy | Blue Laser: Up to 0.02mm, NIR: Up to 0.075mm |
| Volumetric Accuracy | Blue Laser: 0.02mm+0.06mm/m, NIR: 0.075mm+0.1mm/m |
| Scanning rate (Standalone Mode) | Single Blue Laser Line: 61,000 pts/s, 7 Parallel Blue Laser Lines: 430,000 pts/s, 22 Cross Blue Laser Lines: 1,044,000 pts/s, NIR: 3,440,000 pts/s |
| Scaning rate (PC Connected) | Single Blue Laser Line: 102,000 pts/s, 7 Parallel Blue Laser Lines: 716,000 pts/s, 22 Cross Blue Laser Lines: 1,740,000 pts/s, NIR: 6,881,000 pts/s |
| 3D Resolution | Blue Laser: 0.05-2mm, NIR: 0.1-2mm |
| Scanning Speed (Standalone) | Blue Laser: Up to 60fps, NIR: Up to 15fps |
| Scanning Speed (PC Connected) | Blue Laser: Up to 100fps, NIR: Up to 30fps |
| Alignment mode | Blue Laser: Marker / Global Marker, NIR: Marker / Global / Geometry / Texture |
| Color Mapping | Supported |
| Device Weight | 830g |
| Wireless Scanning | Supported |
| PC Software Support | Windows/macOS |
| Computer Configuration Requirements | Recommended Configuration: |



